Files
yrtv/ETL/verify/verify_report.txt

539 lines
95 KiB
Plaintext
Raw Normal View History

<EFBFBD><EFBFBD>
==================== Table: dim_players ====================
Total Rows: 951
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
status_expire 0 0.00 951 100.00 1 0
identity_live_type 0 0.00 951 100.00 1 0
certify_id_type 0 0.00 951 100.00 1 0
status_anticheat_status 0 0.00 951 100.00 1 0
status_anticheat_type 0 0.00 951 100.00 1 0
status_new_user 0 0.00 951 100.00 1 0
identity_status 0 0.00 951 100.00 1 0
profile_group_id 0 0.00 951 100.00 1 0
identity_type 0 0.00 951 100.00 1 0
status_cancellation_status 0 0.00 947 99.58 2 0
status_status 0 0.00 946 99.47 4 0
plus_is_plus 0 0.00 934 98.21 2 0
status_login_banned_time 0 0.00 932 98.00 20 0
profile_birthday 0 0.00 922 96.95 30 1077638400
team_id 0 0.00 897 94.32 32 0
profile_avatar_audit_status 0 0.00 825 86.75 2 0
trumpet_count 0 0.00 454 47.74 84 23
certify_status 0 0.00 268 28.18 2 1
profile_reg_source 0 0.00 228 23.97 5 4
trusted_status 0 0.00 135 14.20 2 1
status_csgo_frozen_exptime 0 0.00 125 13.14 801 1750074024
certify_gender 0 0.00 59 6.20 2 1
profile_gender 0 0.00 27 2.84 2 1
status_flag_status1 0 0.00 23 2.42 14 128
trusted_credit 0 0.00 18 1.89 627 2033
status_flag_honor 0 0.00 1 0.11 22 65548
trusted_credit_status 0 0.00 0 0.00 2 1
identity_slogan 0 0.00 0 0.00 1
identity_live_url 0 0.00 0 0.00 1
steam_trade_url 0 0.00 0 0.00 1
identity_slogan_ext 0 0.00 0 0.00 1
identity_list 0 0.00 0 0.00 1 []
steam_rent_id 0 0.00 0 0.00 1
identity_extras 0 0.00 0 0.00 1
platformexp_exp 0 0.00 0 0.00 934 13094
certify_audit_status 0 0.00 0 0.00 1 1
certify_uid_list 0 0.00 0 0.00 1 []
certify_real_name 0 0.00 0 0.00 1
certify_age 0 0.00 0 0.00 49 21
trusted_credit_level 0 0.00 0 0.00 4 4
trusted_score 0 0.00 0 0.00 68 97059
steam_account 0 0.00 0 0.00 1
steam_id_64 0 0.00 0 0.00 951 76561199187871084
platformexp_level 0 0.00 0 0.00 42 22
user_domain 0 0.00 0 0.00 951 1226wi4xw0ya
username 0 0.00 0 0.00 951 R<>R<EFBFBD>C<00>S<EFBFBD>a'Y<>sw
avatar_url 0 0.00 0 0.00 713 disguise/images/cf/b2/cfb285c3d8d1c905b648954e42dc
domain 0 0.00 0 0.00 951 1226wi4xw0ya
created_at 0 0.00 0 0.00 951 1735208546
updated_at 0 0.00 0 0.00 951 1756986421
last_seen_match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
uuid 0 0.00 0 0.00 951 4d9e3561-c373-11ef-848e-506b4bfa3106
email 0 0.00 0 0.00 1
area 0 0.00 0 0.00 4 86
mobile 0 0.00 0 0.00 1
username_audit_status 0 0.00 0 0.00 1 1
status_privacy_policy_status 0 0.00 0 0.00 2 3
accid 0 0.00 0 0.00 951 277cb1a6f4c64753949ec323763d77cf
profile_nickname 0 0.00 0 0.00 1
profile_rgb_avatar_url 0 0.00 0 0.00 109
profile_photo_url 0 0.00 0 0.00 1
profile_country_id 0 0.00 0 0.00 4 cn
profile_region_id 0 0.00 0 0.00 23
profile_city_id 0 0.00 0 0.00 24
profile_language 0 0.00 0 0.00 2 simplified-chinese
profile_recommend_url 0 0.00 0 0.00 1
uid 0 0.00 0 0.00 951 21610332
user_info_raw 0 0.00 0 0.00 951 {"user_data": {"uid": 21610332, "username": "R<>R<EFBFBD>C<00>S<EFBFBD>a
==================== Table: dim_maps ====================
Total Rows: 9
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
map_id 0 0.00 0 0.00 9 1
map_name 0 0.00 0 0.00 9 de_ancient
map_desc 0 0.00 0 0.00 9 ܏<>SW<53><57><EFBFBD>
==================== Table: fact_matches ====================
Total Rows: 179
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
waiver 0 0.00 179 100.00 1 0
knife_winner 0 0.00 179 100.00 1 0
cs_type 0 0.00 179 100.00 1 0
knife_winner_role 0 0.00 179 100.00 1 0
response_errcode 0 0.00 179 100.00 1 0
response_code 0 0.00 179 100.00 1 0
match_status 0 0.00 179 100.00 1 0
match_flag 0 0.00 179 100.00 1 0
credit_match_status 0 0.00 126 70.39 2 1
pug10m_show_type 0 0.00 106 59.22 2 1
score_team2 0 0.00 1 0.56 15 13
score_team1 0 0.00 1 0.56 15 10
most_end_uid 0 0.00 1 0.56 101 14889445
most_awp_uid 0 0.00 0 0.00 88 21610332
most_assist_uid 0 0.00 0 0.00 91 14869396
most_first_kill_uid 0 0.00 0 0.00 102 14888575
most_1v2_uid 0 0.00 0 0.00 107 14869396
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
most_headshot_uid 0 0.00 0 0.00 102 14888575
most_jump_uid 0 0.00 0 0.00 123 17746844
response_message 0 0.00 0 0.00 1 <00>d\Ob<>R
response_status 0 0.00 0 0.00 1 1
response_timestamp 0 0.00 0 0.00 146 1768931708
response_trace_id 0 0.00 0 0.00 179 695343728ebbeca71ed50834006579b4
response_success 0 0.00 0 0.00 1 1
treat_info_raw 0 0.00 0 0.00 3
round_list_raw 0 0.00 0 0.00 175 [{"all_kill": [{"attacker": {"name": "5E-Player xi
leetify_data_raw 0 0.00 0 0.00 6
data_source_type 0 0.00 0 0.00 2 classic
mvp_uid 0 0.00 0 0.00 104 14888575
round_total 0 0.00 0 0.00 13 23
priority_show_type 0 0.00 0 0.00 3 1
match_code 0 0.00 0 0.00 179 g161-20250214164955786323546
map_name 0 0.00 0 0.00 9 de_ancient
start_time 0 0.00 0 0.00 179 1739523090
end_time 0 0.00 0 0.00 179 1739524819
duration 0 0.00 0 0.00 163 1729
winner_team 0 0.00 0 0.00 2 2
server_ip 0 0.00 0 0.00 1
server_port 0 0.00 0 0.00 1 27015
location 0 0.00 0 0.00 4 bj
has_side_data_and_rating2 0 0.00 0 0.00 1 1
match_main_id 0 0.00 0 0.00 179 232016531
demo_url 0 0.00 0 0.00 6
game_mode 0 0.00 0 0.00 3 6
game_name 0 0.00 0 0.00 3 npug_c
map_desc 0 0.00 0 0.00 9 ܏<>SW<53><57><EFBFBD>
location_full 0 0.00 0 0.00 17 bj_pug-low
match_mode 0 0.00 0 0.00 1 9
status 0 0.00 0 0.00 1 1
year 0 0.00 0 0.00 2 2025
season 0 0.00 0 0.00 6 2025s1
processed_at 0 0.00 0 0.00 5 2026-01-23 18:19:33
==================== Table: fact_match_teams ====================
Total Rows: 358
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
group_change_elo 0 0.00 358 100.00 1 0.0
group_tid 0 0.00 358 100.00 1 0
group_fh_role 0 0.00 179 50.00 2 1
group_sh_role 0 0.00 179 50.00 2 0
group_sh_score 0 0.00 21 5.87 11 8
group_all_score 0 0.00 2 0.56 16 10
group_fh_score 0 0.00 2 0.56 13 2
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
group_id 0 0.00 0 0.00 2 1
group_origin_elo 0 0.00 0 0.00 347 1573.79
group_uids 0 0.00 0 0.00 318 17746844,21610332,19360184,14026928,15478597
==================== Table: fact_match_players ====================
Total Rows: 1790
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
damage_total 0 0.00 1790 100.00 1 0
hold_total 0 0.00 1790 100.00 1 0
many_assists_cnt5 0 0.00 1790 100.00 1 0
flash_assists 0 0.00 1790 100.00 1 0
damage_received 0 0.00 1790 100.00 1 0
damage_receive 0 0.00 1790 100.00 1 0
kd_ratio 0 0.00 1790 100.00 1 0.0
clutch_1v5 0 0.00 1788 99.89 2 0
end_1v5 0 0.00 1788 99.89 2 0
many_assists_cnt4 0 0.00 1787 99.83 2 0
team_kill 0 0.00 1784 99.66 2 0
clutch_1v4 0 0.00 1775 99.16 2 0
end_1v4 0 0.00 1775 99.16 2 0
kill_5 0 0.00 1759 98.27 3 0
end_1v3 0 0.00 1729 96.59 3 0
clutch_1v3 0 0.00 1729 96.59 3 0
many_assists_cnt3 0 0.00 1723 96.26 2 0
rating3 0 0.00 1650 92.18 139 0.0
is_svp 0 0.00 1646 91.96 2 0
is_most_end 0 0.00 1612 90.06 2 0
is_most_1v2 0 0.00 1611 90.00 2 0
is_most_awp 0 0.00 1611 90.00 2 1
is_most_first_kill 0 0.00 1611 90.00 2 0
is_most_headshot 0 0.00 1611 90.00 2 0
is_most_assist 0 0.00 1611 90.00 2 0
mvp_count 0 0.00 1611 90.00 2 0
is_most_jump 0 0.00 1611 90.00 2 0
is_tie 0 0.00 1600 89.39 2 0
end_1v2 0 0.00 1571 87.77 3 0
clutch_1v2 0 0.00 1571 87.77 3 0
kill_4 0 0.00 1501 83.85 4 0
clutch_1v1 0 0.00 1412 78.88 5 0
end_1v1 0 0.00 1412 78.88 5 0
awp_kill_t 0 0.00 1390 77.65 14 5
defused_bomb 0 0.00 1338 74.75 5 0
awp_kill_ct 0 0.00 1314 73.41 16 0
many_assists_cnt2 0 0.00 1180 65.92 5 1
awp_kill 0 0.00 1115 62.29 21 5
awp_kills 0 0.00 1114 62.23 21 5
flash_team_time 0 0.00 1067 59.61 70 0.0
flash_duration 0 0.00 1052 58.77 92 0.0
is_win 0 0.00 990 55.31 2 0
kill_3 0 0.00 864 48.27 8 1
is_highlight 0 0.00 840 46.93 2 0
fd_ct 0 0.00 699 39.05 6 3
fd_t 0 0.00 671 37.49 7 1
planted_bomb 0 0.00 632 35.31 9 0
explode_bomb 0 0.00 632 35.31 9 0
flash_team 0 0.00 470 26.26 36 3
throw_harm_enemy 0 0.00 405 22.63 245 10
damage_stats 0 0.00 384 21.45 253 10
flash_enemy 0 0.00 351 19.61 40 4
entry_kills 0 0.00 324 18.10 10 2
first_kill 0 0.00 324 18.10 10 2
first_death 0 0.00 294 16.42 10 4
entry_deaths 0 0.00 294 16.42 10 4
revenge_kill 0 0.00 235 13.13 14 1
throw_harm 0 0.00 212 11.84 228 119
benefit_kill 0 0.00 187 10.45 14 1
elo_change 0 0.00 177 9.89 1496 -22.94
kill_2 0 0.00 155 8.66 10 5
team_id 0 0.00 111 6.20 5 1
match_team_id 0 0.00 111 6.20 5 1
many_assists_cnt1 0 0.00 44 2.46 13 0
assisted_kill 0 0.00 30 1.68 16 8
assists 0 0.00 25 1.40 16 2
rank_score 0 0.00 24 1.34 1766 2717215
per_headshot 0 0.00 17 0.95 81 0.38
headshot_count 0 0.00 17 0.95 21 8
rws 0 0.00 15 0.84 1141 8.86
flash_time 0 0.00 9 0.50 95 21.0
perfect_kill 0 0.00 8 0.45 27 17
rating 0 0.00 1 0.06 211 1.21
adr 0 0.00 1 0.06 1530 100.22
kill_1 0 0.00 1 0.06 16 8
rating2 0 0.00 1 0.06 189 1.24
kills 0 0.00 1 0.06 38 21
round_total 0 0.00 0 0.00 13 23
uid 0 0.00 0 0.00 951 21610332
sts_raw 0 0.00 0 0.00 1790 {"data_tips_detail": 0, "challenge_status": 0, "ma
season 0 0.00 0 0.00 6 2025s1
year 0 0.00 0 0.00 2 2025
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
match_time 0 0.00 0 0.00 179 1739522995
match_mode 0 0.00 0 0.00 1 9
match_code 0 0.00 0 0.00 179 g161-20250214164955786323546
map 0 0.00 0 0.00 9 de_ancient
id 0 0.00 0 0.00 1790 1937230470
group_id 0 0.00 0 0.00 2 1
game_mode 0 0.00 0 0.00 3 6
steam_id_64 0 0.00 0 0.00 951 76561199187871084
day 0 0.00 0 0.00 58 20250214
jump_count 0 0.00 0 0.00 181 33
kast 0 0.00 0 0.00 65 0.74
deaths 0 0.00 0 0.00 24 16
level_info_raw 0 0.00 0 0.00 1790 {"level_id": 104, "level_name": "D-", "level_type"
==================== Table: fact_match_players_t ====================
Total Rows: 1790
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
hold_total 0 0.00 1790 100.00 1 0
damage_total 0 0.00 1790 100.00 1 0
flash_assists 0 0.00 1790 100.00 1 0
damage_receive 0 0.00 1790 100.00 1 0
damage_stats 0 0.00 1790 100.00 1 0
is_svp 0 0.00 1790 100.00 1 0
awp_kills 0 0.00 1790 100.00 1 0
awp_kill_ct 0 0.00 1790 100.00 1 0
benefit_kill 0 0.00 1790 100.00 1 0
kast 0 0.00 1790 100.00 1 0.0
defused_bomb 0 0.00 1790 100.00 1 0
rank_score 0 0.00 1790 100.00 1 0
elo_change 0 0.00 1790 100.00 1 0.0
fd_ct 0 0.00 1790 100.00 1 0
rating 0 0.00 1790 100.00 1 0.0
is_highlight 0 0.00 1790 100.00 1 0
kd_ratio 0 0.00 1790 100.00 1 0.0
many_assists_cnt5 0 0.00 1790 100.00 1 0
revenge_kill 0 0.00 1790 100.00 1 0
damage_received 0 0.00 1790 100.00 1 0
end_1v5 0 0.00 1788 99.89 2 0
many_assists_cnt4 0 0.00 1788 99.89 2 0
team_kill 0 0.00 1788 99.89 2 0
clutch_1v5 0 0.00 1788 99.89 2 0
end_1v4 0 0.00 1777 99.27 2 0
clutch_1v4 0 0.00 1777 99.27 2 0
kill_5 0 0.00 1775 99.16 2 0
many_assists_cnt3 0 0.00 1765 98.60 2 0
end_1v3 0 0.00 1747 97.60 3 0
clutch_1v3 0 0.00 1747 97.60 3 0
rating3 0 0.00 1650 92.18 135 0.0
clutch_1v2 0 0.00 1645 91.90 3 0
end_1v2 0 0.00 1645 91.90 3 0
kill_4 0 0.00 1631 91.12 3 0
is_most_end 0 0.00 1612 90.06 2 0
is_most_headshot 0 0.00 1611 90.00 2 0
mvp_count 0 0.00 1611 90.00 2 0
is_most_1v2 0 0.00 1611 90.00 2 0
is_most_assist 0 0.00 1611 90.00 2 0
is_most_awp 0 0.00 1611 90.00 2 1
is_most_jump 0 0.00 1611 90.00 2 0
is_most_first_kill 0 0.00 1611 90.00 2 0
is_tie 0 0.00 1600 89.39 2 0
end_1v1 0 0.00 1583 88.44 4 0
clutch_1v1 0 0.00 1583 88.44 4 0
many_assists_cnt2 0 0.00 1459 81.51 4 0
awp_kill 0 0.00 1392 77.77 14 5
awp_kill_t 0 0.00 1390 77.65 14 5
kill_3 0 0.00 1251 69.89 7 1
flash_duration 0 0.00 1195 66.76 53 0.0
flash_team_time 0 0.00 1179 65.87 48 0.0
is_win 0 0.00 990 55.31 2 0
throw_harm_enemy 0 0.00 875 48.88 154 0
entry_kills 0 0.00 722 40.34 7 1
first_kill 0 0.00 722 40.34 7 1
fd_t 0 0.00 671 37.49 7 1
entry_deaths 0 0.00 671 37.49 7 1
first_death 0 0.00 671 37.49 7 1
flash_team 0 0.00 661 36.93 29 3
explode_bomb 0 0.00 632 35.31 9 0
planted_bomb 0 0.00 632 35.31 9 0
flash_enemy 0 0.00 591 33.02 28 4
kill_2 0 0.00 518 28.94 9 3
throw_harm 0 0.00 469 26.20 173 0
many_assists_cnt1 0 0.00 221 12.35 9 0
assisted_kill 0 0.00 210 11.73 12 5
assists 0 0.00 175 9.78 11 0
per_headshot 0 0.00 148 8.27 67 0.33
headshot_count 0 0.00 148 8.27 15 4
team_id 0 0.00 111 6.20 5 1
match_team_id 0 0.00 111 6.20 5 1
perfect_kill 0 0.00 99 5.53 19 10
kill_1 0 0.00 93 5.20 10 3
flash_time 0 0.00 80 4.47 55 15.0
rws 0 0.00 71 3.97 1122 8.41
kills 0 0.00 26 1.45 24 12
jump_count 0 0.00 10 0.56 111 17
deaths 0 0.00 7 0.39 15 4
adr 0 0.00 4 0.22 1219 93.27
rating2 0 0.00 3 0.17 233 1.63
season 0 0.00 0 0.00 6 2025s1
round_total 0 0.00 0 0.00 13 11
sts_raw 0 0.00 0 0.00 1
year 0 0.00 0 0.00 2 2025
uid 0 0.00 0 0.00 951 21610332
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
match_time 0 0.00 0 0.00 179 1739522995
match_mode 0 0.00 0 0.00 1 9
match_code 0 0.00 0 0.00 179 g161-20250214164955786323546
map 0 0.00 0 0.00 9 de_ancient
id 0 0.00 0 0.00 1790 168065362
group_id 0 0.00 0 0.00 2 1
game_mode 0 0.00 0 0.00 3 6
steam_id_64 0 0.00 0 0.00 951 76561199187871084
day 0 0.00 0 0.00 58 20250214
level_info_raw 0 0.00 0 0.00 1
==================== Table: fact_match_players_ct ====================
Total Rows: 1790
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
fd_t 0 0.00 1790 100.00 1 0
end_1v5 0 0.00 1790 100.00 1 0
flash_assists 0 0.00 1790 100.00 1 0
clutch_1v5 0 0.00 1790 100.00 1 0
damage_receive 0 0.00 1790 100.00 1 0
damage_stats 0 0.00 1790 100.00 1 0
awp_kill_t 0 0.00 1790 100.00 1 0
awp_kills 0 0.00 1790 100.00 1 0
benefit_kill 0 0.00 1790 100.00 1 0
planted_bomb 0 0.00 1790 100.00 1 0
kast 0 0.00 1790 100.00 1 0.0
rank_score 0 0.00 1790 100.00 1 0
damage_total 0 0.00 1790 100.00 1 0
elo_change 0 0.00 1790 100.00 1 0.0
explode_bomb 0 0.00 1790 100.00 1 0
hold_total 0 0.00 1790 100.00 1 0
is_highlight 0 0.00 1790 100.00 1 0
rating 0 0.00 1790 100.00 1 0.0
is_svp 0 0.00 1790 100.00 1 0
kd_ratio 0 0.00 1790 100.00 1 0.0
many_assists_cnt5 0 0.00 1790 100.00 1 0
revenge_kill 0 0.00 1790 100.00 1 0
damage_received 0 0.00 1790 100.00 1 0
many_assists_cnt4 0 0.00 1789 99.94 2 0
end_1v4 0 0.00 1788 99.89 2 0
clutch_1v4 0 0.00 1788 99.89 2 0
team_kill 0 0.00 1786 99.78 2 0
kill_5 0 0.00 1773 99.05 3 0
end_1v3 0 0.00 1772 98.99 2 0
clutch_1v3 0 0.00 1772 98.99 2 0
many_assists_cnt3 0 0.00 1748 97.65 2 0
clutch_1v2 0 0.00 1708 95.42 3 0
end_1v2 0 0.00 1708 95.42 3 0
rating3 0 0.00 1650 92.18 140 0.0
kill_4 0 0.00 1641 91.68 3 0
is_most_end 0 0.00 1612 90.06 2 0
mvp_count 0 0.00 1611 90.00 2 0
is_most_first_kill 0 0.00 1611 90.00 2 0
is_most_headshot 0 0.00 1611 90.00 2 0
is_most_1v2 0 0.00 1611 90.00 2 0
is_most_jump 0 0.00 1611 90.00 2 0
is_most_awp 0 0.00 1611 90.00 2 1
is_most_assist 0 0.00 1611 90.00 2 0
is_tie 0 0.00 1600 89.39 2 0
end_1v1 0 0.00 1591 88.88 4 0
clutch_1v1 0 0.00 1591 88.88 4 0
many_assists_cnt2 0 0.00 1449 80.95 4 1
defused_bomb 0 0.00 1338 74.75 5 0
awp_kill_ct 0 0.00 1314 73.41 16 0
awp_kill 0 0.00 1314 73.41 16 0
flash_team_time 0 0.00 1308 73.07 39 0.0
flash_duration 0 0.00 1260 70.39 62 0.0
kill_3 0 0.00 1199 66.98 6 0
is_win 0 0.00 990 55.31 2 0
flash_team 0 0.00 926 51.73 22 0
flash_enemy 0 0.00 763 42.63 28 0
throw_harm 0 0.00 747 41.73 149 119
throw_harm_enemy 0 0.00 708 39.55 200 10
fd_ct 0 0.00 699 39.05 6 3
first_death 0 0.00 699 39.05 6 3
entry_deaths 0 0.00 699 39.05 6 3
first_kill 0 0.00 695 38.83 8 1
entry_kills 0 0.00 695 38.83 8 1
kill_2 0 0.00 503 28.10 7 2
many_assists_cnt1 0 0.00 278 15.53 9 0
assisted_kill 0 0.00 242 13.52 11 3
assists 0 0.00 227 12.68 11 2
per_headshot 0 0.00 191 10.67 64 0.44
headshot_count 0 0.00 191 10.67 14 4
flash_time 0 0.00 130 7.26 63 6.0
match_team_id 0 0.00 111 6.20 5 1
team_id 0 0.00 111 6.20 5 1
rws 0 0.00 92 5.14 1157 10.36
perfect_kill 0 0.00 91 5.08 18 7
kill_1 0 0.00 79 4.41 11 5
kills 0 0.00 31 1.73 24 9
deaths 0 0.00 5 0.28 14 12
jump_count 0 0.00 5 0.28 111 16
adr 0 0.00 4 0.22 1211 106.58
rating2 0 0.00 3 0.17 220 0.87
season 0 0.00 0 0.00 6 2025s1
round_total 0 0.00 0 0.00 13 12
uid 0 0.00 0 0.00 951 21610332
year 0 0.00 0 0.00 2 2025
sts_raw 0 0.00 0 0.00 1
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
match_time 0 0.00 0 0.00 179 1739522995
match_mode 0 0.00 0 0.00 1 9
match_code 0 0.00 0 0.00 179 g161-20250214164955786323546
map 0 0.00 0 0.00 9 de_ancient
id 0 0.00 0 0.00 1790 168065372
group_id 0 0.00 0 0.00 2 1
game_mode 0 0.00 0 0.00 3 6
steam_id_64 0 0.00 0 0.00 951 76561199187871084
day 0 0.00 0 0.00 58 20250214
level_info_raw 0 0.00 0 0.00 1
==================== Table: fact_rounds ====================
Total Rows: 3697
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
win_reason 0 0.00 3597 97.30 6 0
ct_money_start 0 0.00 3597 97.30 5 0
t_money_start 0 0.00 3597 97.30 5 0
ct_score 0 0.00 307 8.30 15 0
t_score 0 0.00 282 7.63 17 1
duration 0 0.00 100 2.70 135 63.0
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
round_num 0 0.00 0 0.00 30 1
winner_side 0 0.00 0 0.00 2 None
win_reason_desc 0 0.00 0 0.00 6
end_time_stamp 0 0.00 0 0.00 101
==================== Table: fact_round_events ====================
Total Rows: 26628
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
is_noscope 0 0.00 26588 99.85 2 0
is_blind 0 0.00 26504 99.53 2 0
is_wallbang 0 0.00 26115 98.07 2 0
score_change_attacker 0 0.00 25917 97.33 420 0.0
victim_pos_z 711 2.67 25917 97.33 1 0.0
attacker_pos_z 711 2.67 25917 97.33 1 0.0
score_change_victim 0 0.00 25917 97.33 252 0.0
is_through_smoke 0 0.00 25372 95.28 2 0
is_headshot 0 0.00 15857 59.55 2 1
attacker_pos_y 711 2.67 12 0.05 5450 125.0
victim_pos_x 711 2.67 8 0.03 4919 706.0
victim_pos_y 711 2.67 6 0.02 5408 219.0
attacker_pos_x 711 2.67 5 0.02 4973 397.0
event_time 0 0.00 1 0.00 143 20
assister_steam_id 26628 100.00 0 0.00 0 ALL NULL
round_num 0 0.00 0 0.00 30 1
event_type 0 0.00 0 0.00 1 kill
attacker_steam_id 0 0.00 0 0.00 951 76561199032002725
flash_assist_steam_id 26614 99.95 0 0.00 8 76561199145814302
victim_steam_id 0 0.00 0 0.00 952 76561199482118960
match_id 0 0.00 0 0.00 179 g161-20250214164955786323546
weapon 0 0.00 0 0.00 41 glock
trade_killer_steam_id 26508 99.55 0 0.00 26 76561199388433802
event_id 0 0.00 0 0.00 26628 g161-20250214164955786323546_1_20_7656119903200272
==================== Table: fact_round_player_economy ====================
Total Rows: 1000
------------------------------------------------------------
Field Nulls Null% Zeros Zero% Unique Example
has_helmet 0 0.00 1000 100.00 1 0
has_defuser 0 0.00 1000 100.00 1 0
start_money 0 0.00 776 77.60 13 0
round_performance_score 0 0.00 50 5.00 791 -13.419999999999995
match_id 0 0.00 0 0.00 5 g161-20260118195105311656229
round_num 0 0.00 0 0.00 30 1
steam_id_64 0 0.00 0 0.00 32 76561199106558767
side 0 0.00 0 0.00 2 CT
equipment_value 0 0.00 0 0.00 197 800
main_weapon 0 0.00 0 0.00 21